Gamewardens Membership Alphabetical Roster
[A] [B] [C] [D] [E F] [G] [H I] [J K] [L] [M] [N O] [P Q] [R] [S] [T U V] [W X Y Z]
Last Name |
First Name |
Rank | Unit(s) Assigned |
Date(s) Assigned |
|
MAC DONALD | KENNETH | ||||
MAC LEOD | FRED | ||||
MADDEN | J. PATRICK | LTJG | Madden.Jerome@HQ.NAVY.MIL | RD 593 | 10/68-10/69 |
MADDOX | JIMMY RAY | 573 | 4/69-4/70 | ||
MADRID | MICHAEL J. | HAL-3 | 6/70-6/71 | ||
MAITLAND | NORMAN D. | 593 | 5/69-5/70 | ||
MAKI | WILLIAM A. | E3 | MinRon 113 | 1968-69 | |
MALOVIC | JOHN M. | johnpbr@aol.com | 573 | 68/69 | |
MANTOOTH | WILLIAM | KIN | |||
MAPLE | KENNETH | MM3 | ken_maple1@hotmail.com | NSA Na Be.Da Nang | 3/69-2/71 |
MARAUGHA, JR. | WILLIAM | 593 | 1968 | ||
MARK | PERRY | mark5@mo-net.com | 593 544 | ||
MARKER | GERD W. | markergw@cox.net | VAL4 | 3/69-12/69 | |
MARRERO | MICHAEL | RSSZ | 6/69-2/70 | ||
MARTHINSON, JR. | DETLO | nok: Chris Marthinson mrthnsn@juno.com |
KIN | Deceased 10-2-79 |
|
MARTIN | BOB | ||||
MARTIN | RICHARD A. | CYN3 | NSA SaDec | 5/67-6/68 | |
MARTINEZ | JACK | 592 | 4/69-4/70 | ||
MATHEWS | DONALD W. | Mkdco@aol.com | 553 | 2/69-2/70 | |
MAUZ | HENRY | hmauz@aol.com | 543 | ||
MAXFIELD | BERT | 543 | 9/69-11/70 | ||
MAXSON | ALBERT C. | BM1 | STABRON 20 | 1970 | |
McARDLE | NOAH T. | DC1 | psycho_anchor@hotmail.com | RivRon One | Active Duty |
McBRIDE | DENNIS (Rusty) | MN2 | yumapuma@hughs.net | Mine Interdiction Div 91 | 11/69-3/70 |
McCABE | BILL | E5 | mabmbrian@peoplepc.com | RivDiv 535 | 7/68-7/69 |
McCALL | TED | DONGTA | 70-71 | ||
McCAMEY | H. BRUCE | brlmcc@comcast.net | 552 | 1/69-1/70 | |
McCLAIN, JR. | ARTHUR A. | cgm11@attbi.com | 514 | 10/68-9/69 | |
McCLEMONS | DONALD P. | RD 531 | 5/68-5/69 | ||
McCLISTER | JOE W. | E4 | joedentu1@adelphia.net | NSA
Saigon LCM 920 SEAFLOAT |
69-70 |
McCLURE | MAVRICK B. | EN2 | carharrtcwby65@yahoo.com
Usnretired2004@hotmail.com |
SBT 12 - SBU 26 | |
McCLURG | JOHN | LtJG | bamster08@hotmail.com | COMRIVPATFLOT 5, Staff RD-513 NOC Rach Gia Naval Laison Duc Hoa |
11/68-11/69 |
McDAVITT | FREDERICK H. | ??? | mcdavitt_fred@bah.com | 531 | 3/66-3/67 |
McDERMOTT | GERALD L. | QMC | Deceased October 3, 2002 | 541 591 |
1968 |
McDERMOTT | HARRY J. | NSA | 1/68-12/68 | ||
McDONALD | FRED L. | RS 511 | 3/66-3/67 | ||
McDONALD | PAUL E. | RD 552 | 10/68-9/69 | ||
McDONALD | THOMAS F. | MRF NSA |
7/68-7/69 8/69-8/70 |
||
McFEATERS | MARVIN | YN2 | marvinmcfeaters@aol.com | Riv Div
53 RivSec/Div 543 |
5/67-6/67 6/67-12/68 |
McGAVRAN | FREDRICK J. | fmcgavran@fuse.net | YRBM-18 | ||
McGEOCH | BUTCH | Associate Member | |||
McCLURG | JOHN P. | LTJG | johnmcclurg256@msn.com | FLOT 5
staff |
1969 |
McGOVERN | JOHN D. | locknload308@msn.com | RivSec 522 | 8/67-8/68 | |
McGOWAN | RONALD H. | GMG2 | rmcgowan@aptalaska.net | 573 | 7/68-7/69 |
McHENRY | TERRY | 532 | 9/68-11/69 | ||
McHORSE | GEORGE L. | ||||
McINTOSH | DWIGHT E. | GMG3 | rivron47@adelphia.net | RivDiv 574 | 68 - 69 |
McKETHAN | LEONARD | EMFN | |||
McLAUGHLIN | PHIL F. | buffaloskullnb@email.msn.com | LST-836 | ||
McMANUS | STEVE | mcmanussj@comcast.net | RivDiv 571 | 68-69 | |
McMURRY | MICHAEL | (brOTHER OF MAC MC MURRY - RIVSEC 531) | Associate | ||
McMURRY | RICHARD A. | 531 | 67/68 | ||
McPHERSON | HARLAN E. | 533 | 2/67-9/68 | ||
McVEIGH | KEVIN | LCDR | kevin.mcveigh@comcast.net | BoatDet932 IBU13 |
Current |
MEEK | KENNETH | 116.1 | 66-67 | ||
MEEKS | EVERETT B | RS-511 | 65-66 | ||
MELLIN | JOHN G. | 512 | 66-68 | ||
MENDOZA | PHILIP E. | AS | |||
MERRILL | WARD L. | bzzlng@yahoo.com | 513 | 66-67 | |
MERRITT | GARY L. | 532 - 551 | 67-68 | ||
MESTON | STAN | LCDR | SEAL | 8/67-2/68 8/68-2/69 |
|
METTERT | RONALD P. | 532 | 1/69-1/70 | ||
METTS | LESTER | 513 | |||
METZGER | JAMES R. | jtbc@adelphia.net | 573/NSA | 7/68-7/69 | |
MEUSSNER | RICHARD N. | ADJ3 | rinome@cox.net | HAL-3 Det 3 |
67-68 |
MEYERKORD | HAROLD | NFV | |||
MIDGETT | MIKE | USS Wexford
Cty LST 1168 |
67-68 | ||
MILDENSTEIN | JAMES W. | 593 554 |
10/68-3/69 | ||
MILLER | ANDREW G. | 115 | 5/65-5/66 5/66-11/66 |
||
MILLER | DONALD E. | YN | donmiller@frontier.com | NSA
Det Nha Be |
3/70-3/71 |
MILLER | GARY | ????? | zambinifish62@windstream.net | STABS - ARS 23 | 70 71-72 |
MILLER | JOHN R. | ||||
MILLER | RONALD | DC3 | oceanshark1970@sbcglobal.net | YRBM 20
USS Ajax (AR-6) |
68-69 8/71 - 11/71 |
MILSTEAD | NORRIS | 521 | 2/70-2/71 | ||
MITCHELL | ROBERT G. | FMF | |||
MIXON | JOHN H. | 574 | 4/68-4/69 | ||
MOASE | ROBERT | 521 | 4/69-5/70 | ||
MOBLEY | FRANK | SM3 | LST
786 USS Benewah |
10/67-8/68 | |
MOCERI | JOSEPH A. | 534 553 |
1/69-8/70 | ||
MOFFATT | THOMAS P.
|
QM1 | bsu1mst2@comcast.net [Tommy Leperchaun] |
RivRon5 RivSec521 |
66-67 |
MOIR | ROBERT J. | LT | pjejm@cox.net | RivSec 533 | 67-68 |
MONK | SAMUEL | captswm@aol.com | TF116 | ||
MONROE | MICHAEL L. | 521 514 |
67-69 | ||
MONZINGO | BOB A. | SMC | gogomonz@dslextreme.com | RD593 | 5/68-11/69 11/69-7/70 |
MORENO | ANDRE | Coxwain | andremoreno1@yahoo.com | MSRON 9 | Active Duty |
MOODY, JR. | EDWARD | QM1 | RS531 | 67-68 | |
MOORE | THOMAS L | Associate | |||
MORAN | ROBERT E. | TF117 | 10/68-8/69 | ||
MORGAN | CHARLES E. | 542 | 1/67/-1/68 | ||
MORGAN | RODNEY DEAN | snipe144@dav.net | RD532 | 7/67-2/69 | |
MORGAN | WILLIAM J. | NAG | 8-65/8-66 | ||
MORGAN, JR. | JAMES F. | Jim.Morgan@persnet.navy.mil | 593 | 9/68-9/69 | |
MORGAN-OLSON | MIKE | ||||
MORRIS | DANIEL G. | DMO4326155@aol.com | 593 544 |
4/68-4/69 | |
MORRIS | STAN T. | FN | smorris17@cox.net | RD554/552 StabRon 20 |
69-70 |
MORRIS | THOMAS JAY | SK3 | tmorris861@comcast.net | APL21 APL30 |
7/69-7/70 |
MORRISON | ERNIE | GMG3 | eandpmorrison@cox.net | NSA My Tho - RS532 | 1/67-1/68 |
MORRISON | FRED S. | HAL-3 | 6/71-3/72 | ||
MORRISON | STEPHEN B. | 115 116 |
4/69-11/69 | ||
MOSCONE | ROGER J. | SEAL | |||
MOSS | GARY W. | 532 | |||
MUELLER | GERALD W. | EN2 | jmueller@hotmail.com | RivDiv 535 | 68-69 |
MUIR | JOHN W. | 533 | |||
MULLEN, JR. | brIAN L. | blmforty@aol.com | 524 523 |
11/67-5/69 |
A Silver background denotes those for whom we have played Taps.
Please report any errors or omissions to THE WEBMASTER