Gamewardens Membership Alphabetical Roster
[A] [B] [C] [D] [E F] [G] [H I] [J K] [L] [M] [N O] [P Q] [R] [S] [T U V] [W X Y Z]
Last Name |
First Name |
Rank | Unit(s) Assigned |
Date(s) Assigned |
|
CAGLE | PAUL W. | namdevil@sccoast.net | 532 | 8/67-4/69 | |
CALAMIA | JOSEPH R. | SF3 | divercalamia@aol.com | AR-13 | 4/69-11/70 |
CALKINS | RUSSEL | ||||
CALLAHAN | TERENCE S. | GMGSN | accurateshots@aol.com | RD534 RD572 |
|
CAMPBELL, JR. | WALTER D. | 512 112 |
2/68-2/69 | ||
CANBY | EDMUND B. | canby@lycos.com | 511 | ||
CAPOZZI | DAVid | HAL-3 | 6/67-6/68 | ||
CARPENTER | CLINTON S. | 573 | 10/67-5/69 | ||
CARPENTER | ROBERT C. | 552 | |||
CARR | JOHN | 115 | |||
CARROLL | MAX R. | 512 554 |
5/68-6/69 | ||
CARSON | STUART W. | VAL-4 | 3/71-4/72 | ||
CARTER | ARTHUR G. | EMC | YRBM - LONGX - DONGT | 6/66-12/67 9/68-9/69 |
|
CARTER | COLIN H. | RAG | 70-71 | ||
CARTER | MARIO | KIN | |||
CARTER | WILLIAM K. | YRBM | 8/69-8/70 | ||
CASTELLUCIO | CHARLES J. | E3 | railrider5958@yahoo.com | YRBM 21 | |
CATER | WILLIAM W. | 571 | |||
CATES | DOUGLAS | EN3 | RivDiv 512, 543, RPG55 | ||
CATES, SR. | ARTHUR C. | USS KRISHNA NhaBe |
12/66-3/69 | ||
CENTER | TOM | ts.center@yahoo.com | MRF - NSA | 67-68 69-70 | |
CHAMBERS | R. M. (MIKE) | JENNI | 5/69-5/70 | ||
CHARPENTIER | M. J. | ||||
CHELIUS | TERRY S. | chiefatrest@aol.com | 511 | 5/67-5/68 | |
CHILDRESS | GARY W | EN3 | USS GARRETT COUNTY LST 786 | ||
CHIRURG | J. THOM | SEAL | 6/66-8/67 | ||
CHRISTOPHER, JR. | RALPH W. | MM3 | rwchristopher@cox.net | USS
Vega YRBM21 ATSB Ben Keo |
67-69 2/70-6/70 6/70-10/70 |
CIESIELSKI | LARRY | clarry@nmo.net | Life
Associate Member Cousin of SN John Belford KIA 11 Feb'69 ( RD532) |
||
CLARK | MIKE | ASS | |||
CLARK | ROBERT L. | RD 535 RPD 51 |
|||
CLARK | WILLIAM | NSA | |||
CLIVER | ROBERT | 521 | 67-68 | ||
CLOUSE | DAVID | ABHC | regulado@ecpi.com | River Sec/Div 532 | 1/68-1/69 |
COHEN | KEN | pbr38@aol.com | 511 | 66-67 | |
COFFMAN | GREGORY M. | coffman.611@netzero.net | 551 151 |
01/65-01/70 | |
COLE | GERALD D. | ACB-1 513 IFS |
7/65 7/7/68-7/69 9/69-3/70 |
||
COLE | HONOR B. | PO3 | 1967 | ||
COLEMAN | JAMES R. (Bob) |
GMG3 | bmcoleman@keytech.com | VA-53 VAL-4 VP-9 | 67 - 76 |
COLLIER | CARL | E6 | 541 591 |
7/68-7/69 | |
COLLIER | EVERETT | Rlcoog2@uky.edu | 541 591 |
7/68-7/69 | |
COLLIER | GEORGE W. | LTjg | gcollier1939@gmail.com | CTF 116 Staff | 4/66-4/67 |
COLLINS | MICHAEL L. | YR-71 PBR |
1/71-5/71 5/71-11/71 |
||
COMBS | WILLIAM D. | VIHNL ONG |
4/67-4/68 | ||
CONKLIN | DAVid | 512 | |||
CONNELLY | LAWRENCE E. | MMCS | RPD 51 Cat Lai |
69-70 | |
COOK | ROBERT R. (Bob) | BMC | RivDiv 593 | 1-70/1-71(?) | |
COOMBS | ROBERT H. | LST | 2/68-1/70 | ||
COOPER | CLARENCE | 511 YF866 YF890 |
3/68-6/68 | ||
COPASS, II | JAMES J. | GMG3 | jing297@adelphia.net | River Section
532 My Tho |
8/67-5/68 |
COPENHAVER | JACK A. | ISB R | 5/70-5/71 | ||
CORBETT | ARTHUR A. | PBR | 74-75 | ||
CORN | DONALD E. | 521 523 |
5/67-5/68 | ||
COSGROVE | ROBERT | 116 | 66-67 | ||
COTE | WILLIAM R. | TFG3 | bilco49@outlook.com | NSA Saigon YRBM-20 |
9/70-3/71 3/71-8/71 |
COUNTRYMAN | TRACI L. | KIN | |||
COUPE | RICHARD | CRR5 | 5/67-5/68 | ||
COX | WILES C. | wisu@cox.com | 535 | 2/69-2/70 | |
COX, JR. | TRAVIS | 8/67-8/68 | |||
CRAGG | RICHARD J. | RJC29339@aol.com | 532 | 1/67-1/68 | |
CRAWFORD | DAVid R. | FASU | 8/69-2/69 | ||
CRAWLEY | WINDEL M. | HMC | windecraw@aol.com | NSA Nha Be |
|
CREST | GARY | EN3 EN2 |
garycrest@earthlink.net | RivSec533 RivDiv554 |
67-68
69-70 |
CROCKETT, JR. | DAVid B. | BinhT | 10/67-10/68 | ||
CRONANDER | JAMES H. | 116.1 | 3/66-3/67 | ||
CRONIN | DAVid W. | 512 | 1967 | ||
CROSS | EDWIN C. | 531 | 2/69-2/70 | ||
CROUCH | DENNIS L. | honorandpride@cox.net | NavSup
DaNang IUWG-1 NavRecon |
64-65 67-68-69 | |
CROWE | WILLIAM (BILL) | milstar1@live.com | ASSOCIATE AT LARGE MEMBER |
||
CRULL | TOM W. | LTjg | tcrull@transportrisk.com | HAL-3 | 1967 |
CULLIGAN | EDWARD P. | ||||
CULLIGAN | EUGENE P. | 117 | 12/67-10/69 | ||
CUNNINGHAM | brUCE A. | SBCM | boatguyjcfc@yahoo.com | SBT-22/SBT 20/NSWG-4 NAVSCIATTS |
Active |
CUPP | DAVID | dcupp7211@wideopenwest.com | RD511 RD551 RD515 RPG8 |
||
CURRIE | MICHAEL | E3 | michaelcurrie@charter.net | NSA TanMy Hue NSA Da Nang | 6/69 - 6/70 |
CURRY | MICHAEL H. | 513 | 7/68-7/69 | ||
CURTIS | WILLIAM H. | 523 594 |
8/68-8/69 | ||
CZARKOWSKI | ROBERT |
A Silver background denotes those for whom we have played Taps.
Please report any errors or omissions to THE WEBMASTER