Gamewardens Membership Alphabetical Roster
[A] [B] [C] [D] [E F] [G] [H I] [J K] [L] [M] [N O] [P Q] [R] [S] [T U V] [W X Y Z]
Last Name |
First Name |
Rank | Unit(s) Assigned |
Date(s) Assigned |
|
NELSON | CARL A. | NHABE | 4/72-3/73 | ||
NELSON | KENNARD F. | 532 | |||
NELSON | NOLAN | Enelson@efn.org Or momslane@efn.org |
LST 1167 | ||
NEUMAN | RONALD | 69-70 | |||
NEVAREZ | GUS | EM2 | mineron11@aol.com | Mine Div 112 | 6/69-12/70 |
NEWCOMB | WILLIAM D. | HAL-3 | 9/69-9/70 | ||
NOBLE | BRUCE W. | EN2 | Assoc. | ||
NOEL | MARK S. | EM2 | noel@tctwest.net | NSA, YR71/YFNB2 | 69-71 |
NORDTVEDT | ART | PBR Designer | Honary Member | ||
NOWAK | JOHN P. | PN3 | mjnorwack@verizon.net | CNFV | 62-82 (PN1) |
NUGENT | JOHN T. | NILO | 11/70-11/71 | ||
OBST | LAWRENCE W. "OTTER" | SBC | otter.obst@hotmail.com | SBT-22 | Active |
OCHOA, JR. | ELIAS | E4 | eliocho@hotmail.com | RD512 RS59 RPF V | 70 - 71 |
O'CANAS | ALBERT L. "Pancho" | aocanas1@comcast.net | 533 | 6/67-6/68 | |
O'CONNOR | GERALD | ||||
O'CONNOR | JOSEPH M. | APB39 | 8/68-5/69 | ||
O'DELL, JR. | DONALD W. | BSU 1 | 6/68-12/69 | ||
ODEN | DONALD F. | NSA Nha Be |
|||
ODOM | VIRGIL C. | 541 | 2/66-2/67 | ||
O'DONNELL | AUDREY | KIN | |||
OLDS | FRED | CanTh | |||
OLINGER | MICHAEL D. | CS2 | molinger@comcast.net | LST 786 | |
OLSON | MICHAEL E. | ccsktn@ptialaska.net | 535 | 8/68-8/69 | |
O'MALLEY, JR. | THOMAS | tomalleyjr@gmail.com | 52 | 2/70-2/71 | |
ONDERDONK | ADRIAN A. | 513 | 9/68-5/69 | ||
O'NEAL | MILTOMN P. | racingdanger20@aol.com | STAB | ||
OREFICE | CHARLES R. | MINE | |||
ORR | JOHN A. | CLARK HICKM |
7/69-5/70 | ||
OSMAN, SR. | JOSEPH | 554 | 69-70 | ||
OSWALD | EDWIN L. | chaudocfrogs@yahoo.com | YRBM-16 | 2/68-4/68 4/68-2/69 |
|
OTTO | DAVid G. | 511 | 66/68 |
A Silver background denotes those for whom we have played Taps.
Please report any errors or omissions to THE WEBMASTER