Gamewardens Membership Alphabetical Roster
[A] [B] [C] [D] [E F] [G] [H I] [J K] [L] [M] [N O] [P Q] [R] [S] [T U V] [W X Y Z]
Last Name |
First Name |
Rank | Unit(s) Assigned |
Date(s) Assigned |
|
RAKER | CHRISTOPHER | Lt. | craker@rakerarchitects.com | USS Standley DLG/CG 32 | 69-71 |
RAMBO | VINCE | 573 | 9/68-9/69 | ||
RAMIREZ, II | FIDEL | PBR MSB | 68/69 | ||
RAMSDEN | HARRY D. | ASKAR NAG |
1968 10/70-5/72 |
||
RAMSDEN | JAMES A. | ||||
RANDALL | JAMES W. | RD 544 RD 593 | 8/68-8/69 | ||
RAPP | JOHN R. | GMG2 | neptune590@netzero.com | BSU1 MST2 | 64-69 |
RASMUSSEN | DONALD L. | 593 | 1969 | ||
RATLIFF | WILLIAM A. | GMG3 | sginsc@aol.com | RD51 RS511 | 4/66-4/67 |
RAWL | H. FRANK | MINE | 8/67-8/68 | ||
RAY | GEORGE V. | SMC | gray45@cox.net | RD 543 | 68-69 |
RAYMOND | GARY L. | 543 534 |
2/67-8/67 8/67-4/69 |
||
RE, III | FRANK | nancyre@yahoo.com |
593 NAG |
3/69-2/70 | |
REBOULET | MICHAEL L. | 511 | |||
REEDY | RICHARD | 535 | 1968 | ||
REICHERT | WILLIAM H. | BMC | bosun@adelphia.net | 531 | 67-68 |
REID | DONALD E. | BMSN | riedassoc@aol.com |
ACB-1 NSA Danang USS St Clair Cty |
3/66-5/68 7/68-7/69 |
REILLY | FRANK J. | 593 | |||
REILLY | PAUL H. | HUNTE | 6/67-12/67 | ||
REILLY, JR. | MICHAEL J. | ronin0e07@hotmail.com |
523 572 |
9/67-12/68 | |
REMMERS | HERBERT | 593 | |||
RENICK, JR. | JAMES R. | 535 | 4/68-4/69 | ||
RESNICOFF | ARNOLD E. | CAPT | resnicoff@aol.com |
Hunterdon Cty - LST838 |
8/69-8/70 |
RESTEMAYER | TOM | E4 | tomrestemayer@gmail.com | Riv Sec 512 | 66-67 |
REYES | KEITH F. | BM1 | reyeskes@msn.com | CRS-1 SBU-12 SBU-11 SWCC | |
RHEA | DON | 521 | 7/66-9/68 | ||
RICE | DANNY | 543 | 7/69-6/70 | ||
RICE | DAVE | mustangrivrat@msn.com | 591 | ||
RICE | RALPH D. | EN4 | 543 - 514 | 7/67-6/68 | |
RICES | LISTER | 543 | |||
RICHARD | SIEBERT |
IUWG-1 BSU-1 |
|||
RICHEY | CHARLES | ||||
RICHMOND | ARTHUR L. |
591 553 |
4/69-10/69 10/69-4/70 |
||
RIEMANN | KARL E. | karlriemann@gmail.com |
RivDiv591 | ||
RIGGIN | BRADFORD | EN2 | bradriggin@yahoo.com | RivDiv531 | 1969 |
RINEHOLD | JERRY | ||||
RINGELBERG | THOMAS | LSD 26 | |||
RISHEL | R. LYNN | 593 - 544 | |||
RITCHEY | GREG | GMG3 | gwritchey@gmail.com | Mine Div 113 | 68-69 |
RITTER | RONALD K. | uconn33@gmail.com | 535 | 11/68-11/69 | |
RITZ | RICH | rritzpbr@aol.com | Navsupport Activity | ||
RITZ | RICHARD |
554 553 513 |
6/69-6/70 | ||
ROAHEN | JAMES O. | 571 | 1/69-1/70 | ||
ROBERTSON | BILLY J. | VAL-4 | 3/69-3/70 | ||
ROBINSON | GLEN P. | SM1 | pirate_wv@msn.com | Danang | 2/69-11/69 |
ROBINSON | PHELPS E. | srobinson@maxonmotorusa.com | LST 838 | 2/70-7/71 | |
RODGERS | STEPHEN J. | deloccmed@dol.net | VAL-4 | 71-72 | |
ROEMHILDT | GENE | BM3 | groemhildt@mchsi.com | 543 | 4/69 - 4/70 |
ROEVER | DAVE | 573 | |||
ROGERS | JOHN J. | 511 - 512 | 4/66-3/67 | ||
ROGERS | THOMAS E. | GMG3 | tom_31138@msn.com | LST-821 | 1968 |
ROLATER | RONALD D. |
571 591 |
8/69-9/70 | ||
ROPER | GEORGE L. | RVAH7 | 8/69-5/70 | ||
ROSCHETZKY | CARL A. | 513 | 6/66-12/67 | ||
ROSE | ROBERT A. | CNAVFO | 3/69-3/70 | ||
ROSENBERGER | KENNETH R. | GMG2 |
RD 591/RD 572/RPG |
62 '68 | |
ROSSI, JR. | ALDO F. | GARRE | |||
ROTH | GLENN W. | EN2 |
Glennwroth@comcast.net |
RivDiv 552 | 10-68 - 10-69 |
ROUGH | FRANK E. | AO1 | roughhouse.inc@cox.net | FASU | 4/71-4/72 |
ROY | ERNEST L. | 511 | 9/68-9/69 | ||
ROY | JOSEPH | BMC | nightnursefairy@aol.com | RivSec 543 | 3/67-10/68 |
RUECKER | KENNETH H. | RR5 |
3/66-6/67 6/67-6/68 |
||
RUEHLING | ROBERT L. | 512 | 04/66-11/67 | ||
RUSSELL | EARL | Nha Be | |||
RUSTH | WILLIAM R. |
532 115 111 |
1970 1969 1968 |
A Silver background denotes those for whom we have played Taps.
Please report any errors or omissions to THE WEBMASTER