Gamewardens Membership Alphabetical Roster
[A] [B] [C] [D] [E F] [G] [H I] [J K] [L] [M] [N O] [P Q] [R] [S] [T U V] [W X Y Z]
Last Name |
First Name |
Rank | Unit(s) Assigned |
Date(s) Assigned |
|
TABOK | JAMES DEAN | HAL-3 | |||
TABOR | JAMES D. | HAL-3 WINDH |
11/68-11/70 | ||
TALLARICO | SALVATORE | BM3 | tpbr982@earthlink.net | RivSec 531 | 5/66-5/67 |
TALLEY | JAMES R. | 551 | 6/69-6/70 | ||
TANNER | JOHN P. | TUTUI | 2/67-2/68 | ||
TANNER | MORAN O. | EN1/C | RivSec
512 Hunderton Cty |
6/66 to
4/67 4/67 to 6/67 |
|
TAYLOR | KENNETH | 512 | 6/66-6/67 | ||
TAYLOR | VERNON L. | GMG3 | taylorro@swbell.net | RS/RD 532 | 68-69 |
TEBBS | DOUGLAS (CALVIN) | dtebbs@comcast.net | NSA Binh Thuy | 1/70-11/70 | |
TELFER | GRANT R. | SEAL | |||
TEMPLE | FREDERICK W. | 593 | 68/69 | ||
THAMES | LEWIS H. | LHDTPCOLA@aol.com | 554 | ||
THOMAS | JAMES P. | PCF | 11/67-8/69 | ||
THOMAS | JIM S. | EN1 | jimthomas07@comcast.net | BSU1 | 64-68 |
THOMAS | WALTER E. III | TM1 | thomaswe26@hotmail.com | Riv Div 593 | 69-70 |
THOMPSON | GARY H. | PCF | 68-70 | ||
THOMPSON | JIMMY L. | BTFN | vnvsoldier@hotmail.com | 593 | 69-70 |
THOMPSON | RODNEY | 552 | 11/68-11/69 | ||
THOMSON | DON C. | HAL-3 | 70-71 | ||
THOMSON | WARREN K. "TOMMY" |
tomthomsontex@aol.com | 573 RPD58 |
68-70 | |
THUEMMLER | PAUL | tuba19672000@yahoo.com | Riv Div 593 | ||
TIDWELL | RANDALL | GMG2 | randy_tidwell28127@yahoo.com | RivDiv 534 | 68-69 |
TIERCE | CLEMON | ||||
TIERNAN | JOHN H. | YN1 | jjtiernan@colusanet.com | CTF 116 RPF 5 |
12/67-12-68 |
TINGEN | DANNY | PCF | 8/65-8/66 | ||
TINKHAM | RICHARD E. | Associate Member | |||
TIPPINS | ROBERT | BM1 | 513 532 515 | 5/66-5/67 10/69-11/69 |
|
TIPTON | CONLEY ROBERT | 593 | 7/68-12/69 | ||
TODARO | FRANK J. | STA20 | 1/70-12/70 | ||
TOOLE | MORTON E. | 53 | 4/66-4/67 | ||
TOWNSEND | BUDDY L. | 552 515 |
7/68-8/69 | ||
TRACY | RANDY | GM3 | wrtracy@charter.net | RivDiv 552 | 69-70 |
TRAVNICEK | IVAN | ||||
TRIPOLI | JOSEPH R. | ASSOCIATE | |||
TROIA | JOHN | QM1 (SS) | stargazer7058@centurylink | RivDiv 543 | 10/68-10/69 |
TROJANOWSKI (Wiley) | MICHAEL A. | PBRmike543@cs.com | 543 | 3/69-3/70 | |
TROTTER | LEON F. (Rick) | E3 | fordtrott@gmail.com
rick.trotter@unlv.edu |
USS Tortuga (LSD 26) |
66 |
TUCKER | CLARENCE | ||||
TUCKER | TIM | ||||
TURNBULL | WILLIAM F. | 543 | 8/69-8/70 | ||
TURNER | EDMUND | 55 | 7/68-7/69 | ||
TURPIN | MAURICE E. | f.unger1@comcast.net | RivSec
544 RivDiv 593 |
67-68 | |
ULLRICH | JAMES | BenLu | 3/70-3/71 | ||
UNGER | FRANK | funger1@verizon.net | YRBM-16 APL-30 |
12/70-9/71 9/71-12/71 |
|
VAGENAS | JIM T. | ATCU | |||
VAN DER MEER | RAYMOND | rrvkkv@earthlink.net | 116.1 | 66-67 | |
VAN HORNE, SR. | ALFRED L. | CDR | JENNI | 9/68-9/69 | |
VAN LUVEN | DALE | vietna467@aol.com | Associate Yearly Member (10-2004) | ||
VANCE | CHARLES R. | busy1ru@aol.com | 544 593 |
4/68-4/70 4/70-8/70 |
|
VANDERHOEF | CRAIG T. | LTjg | ctvande@nccwildblue.com | RivDiv532 RivDiv534 |
|
VARGAS | G. THOMAS | gtvargas@comcast.net | Associate | ||
VECERKAUSKAS | MICHAEL | O-5 | mvecerkauskas@cox.net | Riverine Squadron Two, CO | 2/16/12 - 8/1/13 |
VENEZIA, JR. | MICHAEL J. | NSA MST2 |
3/67-3/68 3/68-9/68 |
||
VICE | MARTIN W. | navypbr@msn.com | 542 534 |
5/67-5/68 | |
VICK | EDWARD H. | edwardvick1@msn.com | 534 551 |
12/68-11/69 | |
VICKERS | GILFRED J. Jr. | pacificturbine@worldnet.att.net | Riv Sec 523 | 67-68 | |
VIRGINIA | H. Allan | GMG3 | allanv@optonline.net | LST 846 | 4/69-12/69 |
VITALE | JOSEPH B. | GMG2 | sanfransiscobay@cheshire.net | RivSec532 | 8-67/8-68 |
VOGT | GERRY | GEROKI1@aol.com |
RS542 RD592 |
||
VOWEL | LARRY W. | MM3 | seadog057@yahoo.com | NSA ARG-4 |
A Silver background denotes those for whom we have played Taps.
Please report any errors or omissions to THE WEBMASTER